| basic speed | 2850 /min | 
|---|---|
| reduced speed | 2600 /min | 
| Pmax | 1 MPa | 
| U | 400 V | 
| Tmax | 70 °C | 
| » Leaflet | » Spare parts | 
| » Service manual | » Technical data sheet | 
| » Photos: 1 2 3 | |
| basic speed | 2810 /min | 
|---|---|
| reduced speed | 2600 /min | 
| Pmax | 1 MPa | 
| U | 400 V | 
| Tmax | 70 °C | 
| » Leaflet | » Spare parts | 
| » Service manual | » Technical data sheet | 
| » Photos: | |
| basic speed | 2590 /min | 
|---|---|
| reduced speed | 1650 /min | 
| Pmax | 0,6 MPa | 
| U | 230 V | 
| Tmax | 110 °C | 
| » Leaflet | » Spare parts | 
| » Service manual | » Technical data sheet | 
| » Photos: 1 2 3 4 | |
| basic speed | 2700 /min | 
|---|---|
| reduced speed | 2200 /min | 
| Pmax | 0,6 MPa | 
| U | 230 V | 
| Tmax | 110 °C | 
| » Leaflet | » Spare parts | 
| » Service manual | » Technical data sheet | 
| » Photos: 1 2 3 4 | |
| basic speed | 2600 /min | 
|---|---|
| reduced speed | 1600 /min | 
| Pmax | 0,6 MPa | 
| U | 230 V | 
| Tmax | 110 °C | 
| » Leaflet | » Spare parts | 
| » Service manual | » Technical data sheet | 
| » Photos: 1 2 3 4 | |
| basic speed | 2750 /min | 
|---|---|
| reduced speed | 2200 /min | 
| Pmax | 0,6 MPa | 
| U | 230 V | 
| Tmax | 110 °C | 
| » Leaflet | » Spare parts | 
| » Service manual | » Technical data sheet | 
| » Photos: | |
          Home | 
contacts
© Copyright 2009 SIGMA 1868 - all rights reserved - phone: 585 651 302, email:
          info@sigma1868.cz